State Ballot Measures To Stir Voter Turnout
While media and analyst attention has been focused on control of the Senate and the 36 state gubernatorial races, election watchers also note that there are 16 state ballot measures worthy of attention.
Most of these, notes the Christian Science Monitor, seem as much designed to draw voters to the polls as serious measures.
Their summary, based on an article by the Tax Policy Center, can be found by clicking here.
Another analysis can be found at Ballotpedia in chart form, including those that were proposed but are not on the ballot:
Abortion | 11 | AK, CA, CO, GA, ND, OH, OR, TN |
Direct democracy | 13 | AZ, AR, MI, MN, MT, NE, ND, UT |
Education | 22 | AK, AZ, CA, GA, HI, MO, NY, NC, ND, OR, PA |
Elections and campaigns | 20 | AZ, CA, CT, GA, MD, MN, MO, MT, NV, NC, ND, UT, WI |
Environment | 9 | AK, FL, LA, MA, NJ, NY, ND |
Healthcare | 23 | AR, CA, CO, ID, LA, MA, MT, ND, OH, SD |
Marijuana | 13 | AK, AZ, AR, CA, FL, ID, MO, NE, OH, OR |
Marriage and family | 9 | AZ, CO, IL, NJ, ND, OH, OR, SC |
Minimum wage | 9 | AK, AR, CA, ID, MA, MI, MO, NM, SD |
State/local government budgets, spending and finance | 9 | CA, GA, LA, MD, MO, ND |
State judiciary | 9 | AL, FL, HI, MN, MO, NV, NC, OR, TN |
State legislatures | 12 | CA, ID, IL, MI, MT, NE, NJ, NY, NC |
Taxes | 40 | AK, AZ, CA, FL, GA, LA, MA, MI, MO, NE, NV, NJ, NC, ND, OR, PA, TN, WV |
###
Sources: Christian Science Monitor at; http://ballotpedia.org/Portal:Ballot_measures; http://taxvox.taxpolicycenter.org/2014/10/31/will-next-weeks-state-ballot-measures-tell-us-taxes/